

Introduction |
About the Society (AES) |
Message from the Chairman |
Message from the Vice-president |
Director's Message |
Board of Governors |
Academic Council |
Contact us |
Electronics & Communication Engineering
No. of Companies who visited the Campus: 09
Names and Details of companies who visited the campus along with No. of Students placed:
Sl.No. | Year | Companies | No. Students |
1 | 2004 | Infosys Ltd. | 12 |
2 | 2004 | HCL Technologies | 2 |
3 | 2004 | Quzar Technologies Pvt. Ltd. | 2 |
4 | 2004 | Inter Globe Technologies | 5 |
5 | 2004 | Perrot Systems | 2 |
6 | 2004 | V Customer | 2 |
7 | 2004 | Others | 9 |
No. of Students placed through campus recruitment | 34 |
Maximum salary drawn (in Rs.) | Rs. 2.2 lac per annum |
Average salary drawn (in Rs.) | Rs. 1.5 lac per annum |
Budget Allocation for the Programme for 2005-06 | Recurring: Rs. 2.20 lacs Non-Recurring: Rs. 14.70 lacs |
New Initiatives and future vision, if any | Academic excellence will be strengthened further in qualitative terms by induction of the following:
|
Back