Software      ORCAD Analog Digital Simulation software installed in CAD Labs. Membership  The College becomes member of ORACLE University. 



Academic Excellence

Three batches of students have passed out from the institution in Computer Sc. & Engg. (CSE) and Electronics & Communication Engg. (ECE) and two batches of Instrumentation & Control Engg. (ICE) Over all result during any session has been always above 96%.

Apeejay Sohna students of CSE branch (1997-2001, 1998-2002 & 1999-2003) have secured First class First position in the University for three consecutive years. The student of ICE branch (1998-2002 and 1999-2003) have secured First class First position in the University exam  of  last two sessions.

The 2000-2004 batch students i.e. fourth batch of CSE & ECE, third batch of ICE and first batch of IT will pass out in July 2004.

Batch 1997-1998

Result Status May, 2001 Final Year

Sl. No. College Roll No. Name of Student Marks Obtained Max. Marks %age Position in Class Position in University
COMPUTER SCIENCE & ENGG.
1 970112 ANKUR CHADHA 5285 6280 84.16 1st 1st
2 971042 PEYUSH MARWAHA 5230 6280 83.28 2nd 2nd
3 971006 GITANJALI GERA 5132 6280 81.72 3rd 5th
4 971052 SONIA SHARMA 4923 6280 78.39 4th -
5 971012 NEERU SHARMA 4903 6280 78.07 5th -
6 971041 NIDHI ARORA 4843 6280 77.12 6th -
7 971019 RAHUL OHRI 4826 6280 76.85 7th -
8 971051 SHVETA LEEKHA 4726 6280 75.25 8th -
9 971031 AJIT SINGH 4711 6280 75.02 9th -
10 972106 NAVEEN RAHEJA 4682 6280 74.55 10th -
ELECTRONICS & COMM. ENGG.
1 972101 MADHURI SAHAL 4907 6280 78.14 1st -
2 972115 SHALU KALRA 4892 6280 77.90 2nd -
3 972119 MANISH AGARWAL 4876 6280 77.64 3rd -
4 972075 NITIN KUMAR GOEL 4798 6280 76.40 4th -
5 972107 PARUL BISHNOI 4752 6280 75.67 5th -
6 972120 RAJUL JAIN 4734 6280 75.38 6th -
7 972095 ANISH SINGHAL 4630 6280 73.73 7th -
8 972091 AJAY KUMAR DASS 4628 6280 73.69 8th -
9 972116 SONY PAVUNNI 4604 6280 73.31 9th -
10 972082 SHIV KUMAR MITTAL 4587 6280 73.04 10th -

Batch 1998-1999

Result Status May, 2002 Final Year
Sl. No. College Roll No. Name of Student Marks Obtained Max. Marks %age Position in Class Position in University
COMPUTER SCIENCE & ENGG.
1 981169 VAGEESH BANGA 4807 5890 81.61 1st 1st
2 981115 RAJNEESH ARORA 4671 5890 79.30 2nd -
3 981164 SURBHI SINGHAL 4525 5890 76.83 3rd -
4 981133 SAMER KAPOOR 4497 5890 76.35 4th -
5 981129 RASHI GARG 4489 5890 76.21 5th -
6 091015 SIMPAL 3840 5050 76.04 6th -
7 981127 RUCHI ANEJA 4454 5890 75.62 7th -
8 981147 SHIKHA ARORA 4398 5890 74.67 8th -
9 981152 SHWETA GUPTA 4398 5890 74.67 8th -
10 981066 MANISH CHOPRA 4394 5890 74.60 9th -
ELECTRONICS & COMM. ENGG.
1 982021 ANSHUL RAI SHARMA 4486 5890 76.16 1st 9th
2 982161 SUMEET KASHYAP 4348 5890 73.82 2nd -
3 982113 RAJAT MEHTA 4334 5890 73.58 3rd -
4 982073 MAYANT DIGVIJAY 4324 5890 73.41 4th -
5 982083 NAVEEN KUMAR GUPTA 4303 5890 73.06 5th -
6 982042 GAURAV DHIR 4288 5890 72.80 6th -
7 982026 ASEEM SEHGAL 4287 5890 72.78 7th -
8 982054 JYOTI CHAWLA 4272 5890 72.53 8th -
9 982043 GAURAV GOYAL 4231 5890 71.83 9th -
10 982063 KAZA SATISH 4226 5890 71.75 10th -
INSTRUMENTATION & CONTROL ENGG.
1 983165 SVATANTA SINGH 4487 5890 76.18 1st 1st
2 983129 S VASANTH 4399 5890 74.69 2nd 2nd
3 983069 MANISHA BHATI 4341 5890 73.70 3rd 3rd
4 983092 PANKAJ MUKHIJA 4279 5890 72.65 4th 4th
5 983091 NITIN KUMAR GARG 4234 5890 71.88 5th 5th
6 983170 VAIBHAV MOHAN GOYAL 4217 5890 71.60 6th 6th
7 983134 SANDEEP JAIN 4208 5890 71.44 7th 7th
8 983051 HITESH CHOPRA 4142 5890 70.32 8th 8th
9 093016 UMANG 3551 5050 70.32 8th 9th
10 983015 ANJALI SHARMA 4131 5890 70.14 9th 10th

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

© 2006-07, All Rights Reserved,
Webmaster: Dept of Computer Science & Engineering,
Apeejay College of Engineering, Sohna