

| Introduction |
| About the Society (AES) |
| Message from the Chairman |
| Message from the Vice-president |
| Director's Message |
| Board of Governors |
| Academic Council |
| Contact us |
| S. NO. | PARTICULARS | AMOUNT (RS.) |
| 1 | BUILDING CONSTRUCTION | 107420.00 |
| 2 | FURNITURE & FIXTURES | 144660.00 |
| 3 | OFFICE EQUIPMENTS | 43070.00 |
| 4 | ELECTRIC EQUIPMENTS | 26600.00 |
| 5 | COMPUTERS | 2120526 |
| 6 | LIBRARY BOOKS | 220839.00 |
| 7 | LABORATORY EQUIPMENTS | 1691280.80 |
| 8 | WORK-IN-PROGRESS | 12056232.00 |
| TOTAL------------------------------------ | 16410627.80 | |

